Usage Statistics for armstrongconcepts.com

Summary Period: February 2009
Generated 01-Mar-2009 02:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 184
Total Files 87
Total Pages 79
Total Visits 64
Total KBytes 10938
Total Unique Sites 46
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 18
Hits per Day 6 18
Files per Day 3 11
Pages per Day 2 7
Visits per Day 2 6
KBytes per Day 391 10217
Hits by Response Code
Code 200 - OK 87
Code 206 - Partial Content 5
Code 304 - Not Modified 8
Code 404 - Not Found 84

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 4 2.17% 2 2.30% 2 2.53% 2 3.12% 3 6.52% 13 0.12%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 15 8.15% 7 8.05% 4 5.06% 4 6.25% 5 10.87% 146 1.33%
4 4 2.17% 2 2.30% 2 2.53% 2 3.12% 2 4.35% 13 0.12%
5 2 1.09% 0 0.00% 1 1.27% 1 1.56% 1 2.17% 2 0.02%
6 9 4.89% 6 6.90% 6 7.59% 3 4.69% 4 8.70% 34 0.31%
7 5 2.72% 2 2.30% 2 2.53% 2 3.12% 1 2.17% 11 0.10%
8 3 1.63% 1 1.15% 1 1.27% 1 1.56% 2 4.35% 8 0.08%
9 14 7.61% 8 9.20% 3 3.80% 3 4.69% 7 15.22% 10217 93.41%
10 9 4.89% 4 4.60% 5 6.33% 5 7.81% 5 10.87% 26 0.24%
11 2 1.09% 1 1.15% 1 1.27% 1 1.56% 1 2.17% 7 0.06%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 8 4.35% 4 4.60% 4 5.06% 4 6.25% 5 10.87% 26 0.24%
14 18 9.78% 4 4.60% 7 8.86% 1 1.56% 1 2.17% 44 0.40%
15 4 2.17% 2 2.30% 1 1.27% 1 1.56% 2 4.35% 13 0.11%
16 7 3.80% 3 3.45% 3 3.80% 3 4.69% 3 6.52% 24 0.22%
17 3 1.63% 1 1.15% 1 1.27% 1 1.56% 2 4.35% 8 0.08%
18 4 2.17% 4 4.60% 4 5.06% 1 1.56% 1 2.17% 19 0.18%
19 6 3.26% 2 2.30% 2 2.53% 2 3.12% 3 6.52% 17 0.15%
20 10 5.43% 5 5.75% 5 6.33% 5 7.81% 4 8.70% 30 0.28%
21 3 1.63% 1 1.15% 1 1.27% 1 1.56% 2 4.35% 8 0.08%
22 9 4.89% 3 3.45% 4 5.06% 4 6.25% 4 8.70% 23 0.21%
23 16 8.70% 5 5.75% 6 7.59% 6 9.38% 5 10.87% 42 0.39%
24 3 1.63% 2 2.30% 1 1.27% 1 1.56% 2 4.35% 11 0.10%
25 4 2.17% 2 2.30% 2 2.53% 2 3.12% 2 4.35% 13 0.12%
26 2 1.09% 1 1.15% 1 1.27% 1 1.56% 1 2.17% 7 0.06%
27 7 3.80% 4 4.60% 3 3.80% 3 4.69% 3 6.52% 24 0.22%
28 13 7.07% 11 12.64% 7 8.86% 4 6.25% 4 8.70% 151 1.38%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.09% 0 1 1.15% 0 1 1.27% 0 7 0.06%
1 0 15 8.15% 0 10 11.49% 0 7 8.86% 6 155 1.41%
2 0 2 1.09% 0 0 0.00% 0 0 0.00% 0 4 0.03%
3 0 14 7.61% 0 8 9.20% 0 5 6.33% 2 47 0.43%
4 0 5 2.72% 0 2 2.30% 0 2 2.53% 1 15 0.14%
5 0 5 2.72% 0 3 3.45% 0 3 3.80% 1 18 0.16%
6 0 7 3.80% 0 3 3.45% 0 3 3.80% 1 19 0.17%
7 0 5 2.72% 0 1 1.15% 0 2 2.53% 0 8 0.08%
8 0 7 3.80% 0 3 3.45% 0 3 3.80% 1 22 0.20%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 3.26% 0 2 2.30% 0 3 3.80% 1 20 0.18%
11 0 14 7.61% 0 6 6.90% 0 4 5.06% 5 144 1.32%
12 0 4 2.17% 0 2 2.30% 0 2 2.53% 0 13 0.12%
13 0 8 4.35% 0 5 5.75% 0 6 7.59% 1 28 0.25%
14 0 27 14.67% 0 6 6.90% 0 10 12.66% 2 65 0.59%
15 0 15 8.15% 0 9 10.34% 0 2 2.53% 365 10218 93.42%
16 0 2 1.09% 0 2 2.30% 0 2 2.53% 0 10 0.09%
17 0 2 1.09% 0 1 1.15% 0 1 1.27% 0 7 0.06%
18 0 2 1.09% 0 1 1.15% 0 0 0.00% 0 6 0.05%
19 0 13 7.07% 0 8 9.20% 0 9 11.39% 2 44 0.40%
20 0 2 1.09% 0 1 1.15% 0 1 1.27% 0 7 0.06%
21 0 11 5.98% 0 6 6.90% 0 5 6.33% 1 37 0.34%
22 0 14 7.61% 0 6 6.90% 0 7 8.86% 1 41 0.38%
23 0 2 1.09% 0 1 1.15% 0 1 1.27% 0 7 0.06%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 76 41.30% 335 3.07% /
2 11 5.98% 37 0.34% /style.css
3 4 2.17% 5244 47.94% /Christian_Bale_Remix.flv
4 3 1.63% 4951 45.27% /bale.mp3
5 2 1.09% 141 1.29% /images/img01.jpg
6 2 1.09% 57 0.52% /images/img02.jpg
7 2 1.09% 21 0.19% /images/img03.jpg

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 4 2.17% 5244 47.94% /Christian_Bale_Remix.flv
2 3 1.63% 4951 45.27% /bale.mp3
3 76 41.30% 335 3.07% /
4 2 1.09% 141 1.29% /images/img01.jpg
5 2 1.09% 57 0.52% /images/img02.jpg
6 11 5.98% 37 0.34% /style.css
7 2 1.09% 21 0.19% /images/img03.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 76 41.30% 64 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 76 41.30% 62 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 18 9.78% 4 4.60% 44 0.40% 1 1.56% 195.128.18.18
2 16 8.70% 8 9.20% 53 0.48% 8 12.50% crawler5034.ask.com
3 12 6.52% 4 4.60% 33 0.31% 4 6.25% h-180-129.scoutjet.com
4 10 5.43% 0 0.00% 18 0.16% 0 0.00% crawl-11.cuill.com
5 10 5.43% 4 4.60% 26 0.23% 4 6.25% llf320047.crawl.yahoo.net
6 9 4.89% 5 5.75% 30 0.28% 4 6.25% llf320067.crawl.yahoo.net
7 8 4.35% 6 6.90% 2490 22.77% 1 1.56% std-clt.goldenrule.com
8 6 3.26% 5 5.75% 121 1.10% 1 1.56% adsl-75-34-180-89.dsl.chcgil.sbcglobal.net
9 6 3.26% 2 2.30% 15 0.14% 3 4.69% llf531186.crawl.yahoo.net
10 6 3.26% 3 3.45% 20 0.18% 3 4.69% www.whois.sc
11 5 2.72% 2 2.30% 11 0.10% 2 3.12% llf320028.crawl.yahoo.net
12 4 2.17% 4 4.60% 19 0.18% 1 1.56% 101.118.90.66.eventosmegaton.net
13 4 2.17% 4 4.60% 5244 47.94% 0 0.00% 122x210x97x37.ap122.ftth.ucom.ne.jp
14 4 2.17% 2 2.30% 13 0.12% 2 3.12% 38.100.8.50
15 4 2.17% 4 4.60% 19 0.18% 1 1.56% f2.9d.374a.static.theplanet.com
16 4 2.17% 4 4.60% 19 0.18% 1 1.56% fa.2d.344a.static.theplanet.com
17 4 2.17% 1 1.15% 8 0.08% 2 3.12% llf531380.crawl.yahoo.net
18 3 1.63% 1 1.15% 8 0.08% 1 1.56% h159-88.scoutjet.com
19 3 1.63% 2 2.30% 11 0.10% 1 1.56% llf531293.crawl.yahoo.net
20 2 1.09% 1 1.15% 7 0.06% 1 1.56% 208.96.10.201.servepath.com
21 2 1.09% 2 2.30% 2583 23.62% 0 0.00% 216-43-203-178.ip.mcleodusa.net
22 2 1.09% 2 2.30% 9 0.08% 1 1.56% 38.105.83.12
23 2 1.09% 1 1.15% 7 0.06% 1 1.56% 64.246.178.34
24 2 1.09% 1 1.15% 7 0.06% 1 1.56% 64.88.164.198
25 2 1.09% 1 1.15% 7 0.06% 1 1.56% 67.16.94.2
26 2 1.09% 1 1.15% 7 0.06% 1 1.56% crawl-66-249-71-135.googlebot.com
27 2 1.09% 1 1.15% 7 0.06% 1 1.56% crawl-66-249-71-137.googlebot.com
28 2 1.09% 1 1.15% 6 0.05% 0 0.00% crawl-66-249-71-193.googlebot.com
29 2 1.09% 1 1.15% 7 0.06% 1 1.56% crawl-66-249-71-194.googlebot.com
30 2 1.09% 1 1.15% 7 0.06% 1 1.56% crawl-66-249-71-195.googlebot.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.17% 4 4.60% 5244 47.94% 0 0.00% 122x210x97x37.ap122.ftth.ucom.ne.jp
2 2 1.09% 2 2.30% 2583 23.62% 0 0.00% 216-43-203-178.ip.mcleodusa.net
3 8 4.35% 6 6.90% 2490 22.77% 1 1.56% std-clt.goldenrule.com
4 6 3.26% 5 5.75% 121 1.10% 1 1.56% adsl-75-34-180-89.dsl.chcgil.sbcglobal.net
5 16 8.70% 8 9.20% 53 0.48% 8 12.50% crawler5034.ask.com
6 18 9.78% 4 4.60% 44 0.40% 1 1.56% 195.128.18.18
7 12 6.52% 4 4.60% 33 0.31% 4 6.25% h-180-129.scoutjet.com
8 9 4.89% 5 5.75% 30 0.28% 4 6.25% llf320067.crawl.yahoo.net
9 10 5.43% 4 4.60% 26 0.23% 4 6.25% llf320047.crawl.yahoo.net
10 6 3.26% 3 3.45% 20 0.18% 3 4.69% www.whois.sc

Top 5 of 8 Total Referrers
# Hits Referrer
1 158 85.87% - (Direct Request)
2 4 2.17% http://www.whois.sc/
3 1 0.54% http://devanarmstrong.com/christian_info.shtml
4 1 0.54% http://www.devanarmstrong.com/
5 1 0.54% http://www.devanarmstrong.com/directions.shtml

Top 15 of 31 Total User Agents
# Hits User Agent
1 31 16.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 18 9.78% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
3 16 8.70% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
4 15 8.15% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 12 6.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 12 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 10 5.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 8 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 8 4.35% SurveyBot/2.3 (Whois Source)
10 7 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
11 6 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 4 2.17% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 4 2.17% panscient.com
14 2 1.09% FLV2MPEG4/0.5 (http://vixy.net/)
15 2 1.09% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for February 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 83 45.11% 41 47.13% 2727 24.93% US Commercial
2 56 30.43% 31 35.63% 2848 26.04% Network
3 31 16.85% 12 13.79% 90 0.82% Unresolved/Unknown
4 6 3.26% 3 3.45% 20 0.18% Seychelles
5 4 2.17% 4 4.60% 5244 47.94% Japan
6 2 1.09% 1 1.15% 7 0.06% Non-Profit Organization
7 2 1.09% 0 0.00% 2 0.02% Russian Federation


Generated by Webalizer Version 2.01