Usage Statistics for armstrongconcepts.com

Summary Period: October 2008
Generated 01-Nov-2008 03:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 135
Total Files 64
Total Pages 58
Total Visits 51
Total KBytes 766
Total Unique Sites 32
Total Unique URLs 5
Total Unique Referrers 8
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 7
Hits per Day 4 16
Files per Day 2 10
Pages per Day 1 6
Visits per Day 1 6
KBytes per Day 25 156
Hits by Response Code
Code 200 - OK 64
Code 206 - Partial Content 4
Code 304 - Not Modified 7
Code 404 - Not Found 60

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3 2.22% 2 3.12% 2 3.45% 2 3.92% 2 6.25% 14 1.77%
2 8 5.93% 5 7.81% 5 8.62% 2 3.92% 3 9.38% 35 4.53%
3 4 2.96% 2 3.12% 2 3.45% 2 3.92% 3 9.38% 15 2.00%
4 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 0.23%
5 4 2.96% 1 1.56% 2 3.45% 2 3.92% 2 6.25% 15 2.00%
6 5 3.70% 2 3.12% 2 3.45% 2 3.92% 2 6.25% 14 1.77%
7 3 2.22% 1 1.56% 2 3.45% 2 3.92% 2 6.25% 8 1.00%
8 3 2.22% 2 3.12% 2 3.45% 2 3.92% 2 6.25% 14 1.77%
9 8 5.93% 5 7.81% 2 3.45% 2 3.92% 3 9.38% 129 16.89%
10 4 2.96% 2 3.12% 1 1.72% 1 1.96% 2 6.25% 14 1.77%
11 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 0.23%
12 3 2.22% 0 0.00% 1 1.72% 1 1.96% 2 6.25% 9 1.23%
13 16 11.85% 10 15.62% 6 10.34% 6 11.76% 5 15.62% 156 20.43%
14 3 2.22% 1 1.56% 1 1.72% 1 1.96% 2 6.25% 9 1.23%
15 11 8.15% 8 12.50% 4 6.90% 4 7.84% 4 12.50% 143 18.65%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 2.96% 2 3.12% 2 3.45% 2 3.92% 3 9.38% 15 2.00%
19 5 3.70% 3 4.69% 3 5.17% 3 5.88% 3 9.38% 21 2.77%
20 8 5.93% 4 6.25% 4 6.90% 3 5.88% 4 12.50% 27 3.54%
21 10 7.41% 5 7.81% 6 10.34% 3 5.88% 4 12.50% 37 4.77%
22 2 1.48% 1 1.56% 1 1.72% 1 1.96% 1 3.12% 8 1.00%
23 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 0.23%
24 4 2.96% 2 3.12% 2 3.45% 2 3.92% 3 9.38% 15 2.00%
25 5 3.70% 3 4.69% 2 3.45% 2 3.92% 3 9.38% 19 2.54%
26 3 2.22% 0 0.00% 1 1.72% 1 1.96% 2 6.25% 9 1.23%
27 4 2.96% 1 1.56% 1 1.72% 1 1.96% 2 6.25% 11 1.47%
28 3 2.22% 1 1.56% 1 1.72% 1 1.96% 2 6.25% 6 0.77%
29 3 2.22% 1 1.56% 1 1.72% 1 1.96% 2 6.25% 9 1.23%
30 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 2 0.23%
31 5 3.70% 0 0.00% 2 3.45% 2 3.92% 3 9.38% 5 0.70%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.93% 0 5 7.81% 0 2 3.45% 4 123 16.12%
1 0 2 1.48% 0 1 1.56% 0 1 1.72% 0 8 1.00%
2 0 6 4.44% 0 3 4.69% 0 3 5.17% 1 19 2.54%
3 0 1 0.74% 0 0 0.00% 0 0 0.00% 0 2 0.23%
4 0 8 5.93% 0 6 9.38% 0 6 10.34% 1 39 5.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 2.96% 0 1 1.56% 0 2 3.45% 0 9 1.23%
7 0 6 4.44% 0 1 1.56% 0 1 1.72% 0 15 1.93%
8 0 5 3.70% 0 0 0.00% 0 0 0.00% 0 9 1.17%
9 0 3 2.22% 0 0 0.00% 0 0 0.00% 0 5 0.70%
10 0 9 6.67% 0 3 4.69% 0 4 6.90% 1 32 4.23%
11 0 10 7.41% 0 5 7.81% 0 3 5.17% 4 137 17.89%
12 0 4 2.96% 0 0 0.00% 0 2 3.45% 0 9 1.23%
13 0 6 4.44% 0 3 4.69% 0 3 5.17% 1 23 3.00%
14 0 9 6.67% 0 7 10.94% 0 3 5.17% 4 135 17.65%
15 0 6 4.44% 0 3 4.69% 0 3 5.17% 1 23 3.00%
16 0 9 6.67% 0 5 7.81% 0 3 5.17% 1 33 4.31%
17 0 1 0.74% 0 1 1.56% 0 1 1.72% 0 6 0.77%
18 0 3 2.22% 0 2 3.12% 0 2 3.45% 0 14 1.77%
19 0 13 9.63% 0 8 12.50% 0 5 8.62% 2 51 6.62%
20 0 13 9.63% 0 3 4.69% 0 7 12.07% 1 28 3.70%
21 0 9 6.67% 0 7 10.94% 0 7 12.07% 1 45 5.83%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 57 42.22% 294 38.33% /
2 9 6.67% 37 4.86% /style.css
3 3 2.22% 212 27.67% /images/img01.jpg
4 3 2.22% 86 11.21% /images/img02.jpg
5 3 2.22% 32 4.16% /images/img03.jpg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 57 42.22% 294 38.33% /
2 3 2.22% 212 27.67% /images/img01.jpg
3 3 2.22% 86 11.21% /images/img02.jpg
4 9 6.67% 37 4.86% /style.css
5 3 2.22% 32 4.16% /images/img03.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 42.22% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 42.22% 49 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 24 17.78% 3 4.69% 55 7.20% 3 5.88% crawl-11.cuill.com
2 17 12.59% 8 12.50% 49 6.39% 8 15.69% llf320029.crawl.yahoo.net
3 12 8.89% 6 9.38% 46 6.00% 6 11.76% crawl-66-249-73-4.googlebot.com
4 11 8.15% 4 6.25% 34 4.47% 3 5.88% h-180-94.scoutjet.com
5 6 4.44% 5 7.81% 122 15.89% 1 1.96% 199.176.226.169
6 6 4.44% 5 7.81% 122 15.89% 1 1.96% c-98-193-1-24.hsd1.in.comcast.net
7 6 4.44% 3 4.69% 23 3.00% 3 5.88% www.whois.sc
8 5 3.70% 5 7.81% 120 15.65% 1 1.96% d118-75-191-135.try.wideopenwest.com
9 4 2.96% 4 6.25% 23 3.07% 1 1.96% 66.150.224.245
10 4 2.96% 4 6.25% 23 3.07% 1 1.96% tiger.adsoft-development.com
11 3 2.22% 3 4.69% 18 2.30% 3 5.88% 61.135.168.14
12 3 2.22% 1 1.56% 9 1.23% 1 1.96% h-180-93.scoutjet.com
13 2 1.48% 0 0.00% 4 0.47% 0 0.00% 220.181.32.77
14 2 1.48% 2 3.12% 10 1.31% 1 1.96% 38.100.41.102
15 2 1.48% 2 3.12% 12 1.53% 1 1.96% bas5-kitchener06-1096664509.dsl.bell.ca
16 2 1.48% 1 1.56% 8 1.00% 1 1.96% ips-crawl15.colo-fo.ilg1.verisign.com
17 2 1.48% 1 1.56% 8 1.00% 1 1.96% llf520021.crawl.yahoo.net
18 2 1.48% 1 1.56% 8 1.00% 1 1.96% llf520104.crawl.yahoo.net
19 2 1.48% 1 1.56% 8 1.00% 1 1.96% llf520137.crawl.yahoo.net
20 2 1.48% 1 1.56% 8 1.00% 1 1.96% llf520146.crawl.yahoo.net
21 2 1.48% 1 1.56% 8 1.00% 1 1.96% llf520173.crawl.yahoo.net
22 2 1.48% 1 1.56% 8 1.00% 1 1.96% llf520180.crawl.yahoo.net
23 2 1.48% 0 0.00% 2 0.23% 1 1.96% msnbot-65-55-211-14.search.msn.com
24 2 1.48% 0 0.00% 2 0.23% 1 1.96% msnbot-65-55-211-15.search.msn.com
25 2 1.48% 1 1.56% 8 1.00% 1 1.96% spider34.yandex.ru
26 2 1.48% 0 0.00% 2 0.23% 1 1.96% spider56.yandex.ru
27 1 0.74% 1 1.56% 6 0.77% 1 1.96% 85-211-64-53.dyn.gotadsl.co.uk
28 1 0.74% 1 1.56% 6 0.77% 1 1.96% 92.f5.344a.static.theplanet.com
29 1 0.74% 1 1.56% 6 0.77% 1 1.96% bth138.neoplus.adsl.tpnet.pl
30 1 0.74% 1 1.56% 6 0.77% 1 1.96% crawler16.domaincrawler.com

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.44% 5 7.81% 122 15.89% 1 1.96% 199.176.226.169
2 6 4.44% 5 7.81% 122 15.89% 1 1.96% c-98-193-1-24.hsd1.in.comcast.net
3 5 3.70% 5 7.81% 120 15.65% 1 1.96% d118-75-191-135.try.wideopenwest.com
4 24 17.78% 3 4.69% 55 7.20% 3 5.88% crawl-11.cuill.com
5 17 12.59% 8 12.50% 49 6.39% 8 15.69% llf320029.crawl.yahoo.net
6 12 8.89% 6 9.38% 46 6.00% 6 11.76% crawl-66-249-73-4.googlebot.com
7 11 8.15% 4 6.25% 34 4.47% 3 5.88% h-180-94.scoutjet.com
8 4 2.96% 4 6.25% 23 3.07% 1 1.96% 66.150.224.245
9 4 2.96% 4 6.25% 23 3.07% 1 1.96% tiger.adsoft-development.com
10 6 4.44% 3 4.69% 23 3.00% 3 5.88% www.whois.sc

Top 3 of 8 Total Referrers
# Hits Referrer
1 108 80.00% - (Direct Request)
2 3 2.22% http://www.whois.sc/
3 2 1.48% http://www.devanarmstrong.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 24 17.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 21 15.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 16 11.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 14 10.37% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 8 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 6 4.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
7 6 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
8 6 4.44% SurveyBot/2.3 (Whois Source)
9 5 3.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 5 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.1; .N
11 4 2.96% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 4 2.96% Yandex/1.01.001 (compatible; Win16; I)
13 4 2.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 2 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 2 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for October 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 69 51.11% 27 42.19% 317 41.40% US Commercial
2 35 25.93% 19 29.69% 217 28.28% Network
3 17 12.59% 14 21.88% 176 23.02% Unresolved/Unknown
4 6 4.44% 3 4.69% 23 3.00% Seychelles
5 4 2.96% 1 1.56% 9 1.23% Russian Federation
6 2 1.48% 2 3.12% 12 1.53% Canada
7 1 0.74% 1 1.56% 6 0.77% Poland
8 1 0.74% 1 1.56% 6 0.77% United Kingdom


Generated by Webalizer Version 2.01