Usage Statistics for armstrongconcepts.com

Summary Period: September 2008
Generated 01-Oct-2008 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 101
Total Files 52
Total Pages 43
Total Visits 37
Total KBytes 717
Total Unique Sites 31
Total Unique URLs 6
Total Unique Referrers 6
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 13
Hits per Day 3 15
Files per Day 1 8
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 25 206
Hits by Response Code
Code 200 - OK 52
Code 206 - Partial Content 4
Code 304 - Not Modified 6
Code 404 - Not Found 39

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
2 2 1.98% 1 1.92% 1 2.33% 1 2.70% 1 3.23% 6 0.86%
3 5 4.95% 3 5.77% 3 6.98% 3 8.11% 3 9.68% 18 2.54%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 7.92% 6 11.54% 2 4.65% 2 5.41% 2 6.45% 126 17.63%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 3.96% 2 3.85% 3 6.98% 3 8.11% 3 9.68% 18 2.50%
8 2 1.98% 1 1.92% 1 2.33% 1 2.70% 1 3.23% 6 0.86%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.98% 1 1.92% 1 2.33% 1 2.70% 1 3.23% 6 0.86%
12 2 1.98% 2 3.85% 1 2.33% 1 2.70% 1 3.23% 10 1.40%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 4.95% 2 3.85% 3 6.98% 2 5.41% 3 9.68% 21 2.96%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 7.92% 2 3.85% 3 6.98% 3 8.11% 4 12.90% 21 2.89%
17 2 1.98% 2 3.85% 2 4.65% 1 2.70% 1 3.23% 12 1.64%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 6.93% 6 11.54% 6 13.95% 3 8.11% 3 9.68% 37 5.17%
20 2 1.98% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 4 0.50%
21 2 1.98% 0 0.00% 1 2.33% 1 2.70% 1 3.23% 8 1.07%
22 15 14.85% 8 15.38% 4 9.30% 3 8.11% 2 6.45% 206 28.82%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 3.96% 1 1.92% 0 0.00% 0 0.00% 2 6.45% 10 1.33%
25 3 2.97% 1 1.92% 1 2.33% 1 2.70% 2 6.45% 9 1.32%
26 11 10.89% 7 13.46% 3 6.98% 3 8.11% 5 16.13% 139 19.37%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 4.95% 1 1.92% 2 4.65% 2 5.41% 3 9.68% 17 2.39%
29 10 9.90% 6 11.54% 5 11.63% 5 13.51% 5 16.13% 41 5.67%
30 2 1.98% 0 0.00% 1 2.33% 1 2.70% 1 3.23% 2 0.25%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.96% 0 2 3.85% 0 1 2.33% 0 14 1.90%
1 0 9 8.91% 0 4 7.69% 0 4 9.30% 1 26 3.68%
2 0 4 3.96% 0 1 1.92% 0 1 2.33% 0 11 1.57%
3 0 2 1.98% 0 2 3.85% 0 1 2.33% 0 10 1.40%
4 0 2 1.98% 0 2 3.85% 0 2 4.65% 0 12 1.64%
5 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 2 0.25%
6 0 6 5.94% 0 2 3.85% 0 2 4.65% 1 19 2.64%
7 0 2 1.98% 0 0 0.00% 0 0 0.00% 0 4 0.50%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.98% 0 1 1.92% 0 1 2.33% 0 8 1.07%
10 0 7 6.93% 0 0 0.00% 0 3 6.98% 1 25 3.46%
11 0 5 4.95% 0 2 3.85% 0 3 6.98% 1 20 2.75%
12 0 1 0.99% 0 1 1.92% 0 1 2.33% 0 6 0.82%
13 0 7 6.93% 0 6 11.54% 0 2 4.65% 4 126 17.59%
14 0 2 1.98% 0 1 1.92% 0 1 2.33% 0 8 1.07%
15 0 18 17.82% 0 10 19.23% 0 5 11.63% 7 217 30.25%
16 0 7 6.93% 0 3 5.77% 0 4 9.30% 1 21 3.00%
17 0 4 3.96% 0 3 5.77% 0 3 6.98% 1 19 2.71%
18 0 10 9.90% 0 6 11.54% 0 3 6.98% 5 131 18.30%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 2.97% 0 2 3.85% 0 2 4.65% 0 14 1.89%
21 0 4 3.96% 0 4 7.69% 0 4 9.30% 1 23 3.28%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 2 0.25%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 42 41.58% 229 31.96% /
2 7 6.93% 25 3.46% /style.css
3 4 3.96% 283 39.45% /images/img01.jpg
4 4 3.96% 86 11.98% /images/img02.jpg
5 4 3.96% 32 4.45% /images/img03.jpg
6 1 0.99% 5 0.65% /index_new.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 4 3.96% 283 39.45% /images/img01.jpg
2 42 41.58% 229 31.96% /
3 4 3.96% 86 11.98% /images/img02.jpg
4 4 3.96% 32 4.45% /images/img03.jpg
5 7 6.93% 25 3.46% /style.css
6 1 0.99% 5 0.65% /index_new.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 41.58% 37 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 42 41.58% 35 97.22% /
2 1 0.99% 1 2.78% /index_new.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 19 18.81% 12 23.08% 319 44.52% 3 8.11% std-clt.goldenrule.com
2 6 5.94% 5 9.62% 122 16.98% 1 2.70% cpe-24-92-36-67.nycap.res.rr.com
3 6 5.94% 1 1.92% 15 2.07% 1 2.70% crawl-66-249-71-137.googlebot.com
4 6 5.94% 3 5.77% 18 2.57% 3 8.11% llf520182.crawl.yahoo.net
5 6 5.94% 3 5.77% 21 3.00% 3 8.11% www.whois.sc
6 5 4.95% 0 0.00% 9 1.25% 0 0.00% crawl-11.cuill.com
7 4 3.96% 4 7.69% 23 3.28% 1 2.70% ip20.constant.riksnet.nu
8 4 3.96% 3 5.77% 18 2.47% 2 5.41% llf320029.crawl.yahoo.net
9 4 3.96% 1 1.92% 9 1.32% 2 5.41% msnbot-65-55-211-17.search.msn.com
10 3 2.97% 1 1.92% 8 1.08% 0 0.00% crawl-66-249-71-135.googlebot.com
11 3 2.97% 1 1.92% 8 1.07% 2 5.41% msnbot-65-55-211-14.search.msn.com
12 2 1.98% 2 3.85% 12 1.64% 1 2.70% 208.96.54.72.servepath.com
13 2 1.98% 2 3.85% 10 1.40% 1 2.70% 38.105.83.13
14 2 1.98% 1 1.92% 8 1.07% 1 2.70% 64.246.187.42
15 2 1.98% 1 1.92% 8 1.07% 1 2.70% 69.58.178.26
16 2 1.98% 1 1.92% 8 1.07% 1 2.70% crawl-66-249-71-136.googlebot.com
17 2 1.98% 1 1.92% 6 0.86% 1 2.70% crawler4057.ask.com
18 2 1.98% 2 3.85% 12 1.64% 2 5.41% dbm-env-dm1.verisign-dbms.com
19 2 1.98% 1 1.92% 8 1.07% 1 2.70% ec2-67-202-27-173.compute-1.amazonaws.com
20 2 1.98% 1 1.92% 8 1.07% 1 2.70% llf520072.crawl.yahoo.net
21 2 1.98% 1 1.92% 8 1.07% 1 2.70% llf520073.crawl.yahoo.net
22 2 1.98% 1 1.92% 8 1.07% 1 2.70% llf520097.crawl.yahoo.net
23 2 1.98% 1 1.92% 8 1.07% 1 2.70% llf520099.crawl.yahoo.net
24 2 1.98% 1 1.92% 6 0.86% 1 2.70% llf520185.crawl.yahoo.net
25 2 1.98% 1 1.92% 6 0.86% 1 2.70% llf520199.crawl.yahoo.net
26 2 1.98% 2 3.85% 12 1.64% 1 2.70% pool-96-228-169-128.tampfl.fios.verizon.net
27 1 0.99% 0 0.00% 2 0.25% 0 0.00% 208.96.54.70.servepath.com
28 1 0.99% 1 1.92% 6 0.82% 1 2.70% 66.231.189.116
29 1 0.99% 0 0.00% 2 0.25% 0 0.00% 66.231.189.169
30 1 0.99% 1 1.92% 6 0.82% 1 2.70% 92.f5.344a.static.theplanet.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 18.81% 12 23.08% 319 44.52% 3 8.11% std-clt.goldenrule.com
2 6 5.94% 5 9.62% 122 16.98% 1 2.70% cpe-24-92-36-67.nycap.res.rr.com
3 4 3.96% 4 7.69% 23 3.28% 1 2.70% ip20.constant.riksnet.nu
4 6 5.94% 3 5.77% 21 3.00% 3 8.11% www.whois.sc
5 6 5.94% 3 5.77% 18 2.57% 3 8.11% llf520182.crawl.yahoo.net
6 4 3.96% 3 5.77% 18 2.47% 2 5.41% llf320029.crawl.yahoo.net
7 6 5.94% 1 1.92% 15 2.07% 1 2.70% crawl-66-249-71-137.googlebot.com
8 2 1.98% 2 3.85% 12 1.64% 1 2.70% 208.96.54.72.servepath.com
9 2 1.98% 2 3.85% 12 1.64% 2 5.41% dbm-env-dm1.verisign-dbms.com
10 2 1.98% 2 3.85% 12 1.64% 1 2.70% pool-96-228-169-128.tampfl.fios.verizon.net

Top 2 of 6 Total Referrers
# Hits Referrer
1 75 74.26% - (Direct Request)
2 4 3.96% http://www.whois.sc/

Top 15 of 20 Total User Agents
# Hits User Agent
1 20 19.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 13 12.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
3 8 7.92% SurveyBot/2.3 (Whois Source)
4 7 6.93% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 6 5.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 6 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 6 5.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 5 4.95% Googlebot-Image/1.0
9 5 4.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 4 3.96% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 3 2.97% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin
12 2 1.98% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 2 1.98% Mozilla/4.0
14 2 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 2 1.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 59 58.42% 30 57.69% 548 76.45% US Commercial
2 24 23.76% 14 26.92% 91 12.67% Network
3 8 7.92% 5 9.62% 33 4.60% Unresolved/Unknown
4 6 5.94% 3 5.77% 21 3.00% Seychelles
5 4 3.96% 4 7.69% 23 3.28% Niue


Generated by Webalizer Version 2.01