Usage Statistics for armstrongconcepts.com

Summary Period: May 2008
Generated 31-May-2008 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 73
Total Files 38
Total Pages 42
Total Visits 41
Total KBytes 382
Total Unique Sites 33
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 7
Hits per Day 2 7
Files per Day 1 5
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 13 39
Hits by Response Code
Code 200 - OK 38
Code 206 - Partial Content 4
Code 304 - Not Modified 6
Code 404 - Not Found 25

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
2 5 6.85% 4 10.53% 1 2.38% 1 2.44% 1 3.03% 27 6.99%
3 5 6.85% 4 10.53% 4 9.52% 4 9.76% 4 12.12% 39 10.24%
4 6 8.22% 3 7.89% 4 9.52% 4 9.76% 5 15.15% 38 9.84%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.74% 0 0.00% 1 2.38% 1 2.44% 1 3.03% 0 0.06%
7 2 2.74% 1 2.63% 1 2.38% 1 2.44% 2 6.06% 10 2.60%
8 2 2.74% 1 2.63% 1 2.38% 1 2.44% 2 6.06% 10 2.60%
9 4 5.48% 3 7.89% 3 7.14% 3 7.32% 3 9.09% 29 7.69%
10 4 5.48% 2 5.26% 3 7.14% 2 4.88% 2 6.06% 20 5.15%
11 5 6.85% 1 2.63% 2 4.76% 2 4.88% 3 9.09% 18 4.80%
12 2 2.74% 1 2.63% 1 2.38% 1 2.44% 1 3.03% 10 2.60%
13 3 4.11% 2 5.26% 2 4.76% 2 4.88% 2 6.06% 20 5.15%
14 7 9.59% 3 7.89% 4 9.52% 4 9.76% 5 15.15% 30 7.81%
15 1 1.37% 1 2.63% 1 2.38% 1 2.44% 1 3.03% 10 2.55%
16 1 1.37% 1 2.63% 1 2.38% 1 2.44% 1 3.03% 10 2.55%
17 2 2.74% 0 0.00% 1 2.38% 1 2.44% 1 3.03% 0 0.06%
18 2 2.74% 0 0.00% 1 2.38% 1 2.44% 1 3.03% 8 2.15%
19 3 4.11% 1 2.63% 2 4.76% 2 4.88% 2 6.06% 10 2.60%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 2.74% 2 5.26% 2 4.76% 2 4.88% 2 6.06% 19 5.10%
22 1 1.37% 1 2.63% 1 2.38% 1 2.44% 1 3.03% 10 2.55%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.37% 0 0.00% 1 2.38% 1 2.44% 1 3.03% 8 2.09%
26 2 2.74% 0 0.00% 1 2.38% 1 2.44% 1 3.03% 0 0.06%
27 2 2.74% 1 2.63% 1 2.38% 1 2.44% 1 3.03% 10 2.60%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.74% 1 2.63% 1 2.38% 1 2.44% 2 6.06% 10 2.60%
30 7 9.59% 5 13.16% 2 4.76% 2 4.88% 2 6.06% 37 9.59%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.74% 0 0 0.00% 0 1 2.38% 0 0 0.06%
1 0 4 5.48% 0 2 5.26% 0 2 4.76% 1 20 5.20%
2 0 6 8.22% 0 3 7.89% 0 3 7.14% 1 30 7.80%
3 0 9 12.33% 0 5 13.16% 0 6 14.29% 2 49 12.90%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.74% 0 0 0.00% 0 1 2.38% 0 0 0.06%
6 0 4 5.48% 0 2 5.26% 0 3 7.14% 1 20 5.15%
7 0 5 6.85% 0 4 10.53% 0 1 2.38% 1 27 6.99%
8 0 1 1.37% 0 1 2.63% 0 1 2.38% 0 10 2.55%
9 0 5 6.85% 0 3 7.89% 0 3 7.14% 1 30 7.75%
10 0 8 10.96% 0 3 7.89% 0 5 11.90% 2 46 11.99%
11 0 2 2.74% 0 0 0.00% 0 1 2.38% 0 8 2.15%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.37% 0 1 2.63% 0 1 2.38% 0 10 2.55%
14 0 5 6.85% 0 4 10.53% 0 1 2.38% 1 27 6.99%
15 0 4 5.48% 0 1 2.63% 0 3 7.14% 1 18 4.70%
16 0 2 2.74% 0 1 2.63% 0 1 2.38% 0 10 2.60%
17 0 2 2.74% 0 1 2.63% 0 1 2.38% 0 10 2.60%
18 0 2 2.74% 0 2 5.26% 0 2 4.76% 1 19 5.10%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.37% 0 1 2.63% 0 1 2.38% 0 10 2.55%
21 0 1 1.37% 0 1 2.63% 0 1 2.38% 0 10 2.55%
22 0 2 2.74% 0 1 2.63% 0 1 2.38% 0 10 2.60%
23 0 5 6.85% 0 2 5.26% 0 3 7.14% 1 20 5.20%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 42 57.53% 343 89.90% /
2 2 2.74% 1 0.29% /images/login.gif
3 2 2.74% 32 8.44% /images/picher.jpg
4 2 2.74% 0 0.03% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 42 57.53% 343 89.90% /
2 2 2.74% 32 8.44% /images/picher.jpg
3 2 2.74% 1 0.29% /images/login.gif
4 2 2.74% 0 0.03% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 57.53% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 57.53% 40 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 10 13.70% 6 15.79% 59 15.49% 6 14.63% crawler4043.ask.com
2 6 8.22% 1 2.63% 10 2.71% 3 7.32% crawl-66-249-72-48.googlebot.com
3 6 8.22% 4 10.53% 32 8.48% 4 9.76% www.whois.sc
4 5 6.85% 4 10.53% 27 6.99% 1 2.44% 72-48-207-68.ip.grandenetworks.net
5 5 6.85% 4 10.53% 27 6.99% 1 2.44% endor.callnps.com
6 4 5.48% 0 0.00% 0 0.11% 2 4.88% crawl-66-249-66-6.googlebot.com
7 3 4.11% 2 5.26% 20 5.15% 2 4.88% llf320039.crawl.yahoo.net
8 2 2.74% 1 2.63% 10 2.60% 1 2.44% 38.104.58.118
9 2 2.74% 2 5.26% 19 5.10% 1 2.44% bas1-guelph22-1177621036.dsl.bell.ca
10 2 2.74% 0 0.00% 0 0.06% 1 2.44% crawl-66-249-65-180.googlebot.com
11 2 2.74% 0 0.00% 0 0.10% 0 0.00% lj511376.crawl.yahoo.net
12 2 2.74% 1 2.63% 10 2.55% 2 4.88% lj512692.crawl.yahoo.net
13 2 2.74% 1 2.63% 10 2.60% 1 2.44% llf320024.crawl.yahoo.net
14 2 2.74% 1 2.63% 10 2.60% 1 2.44% llf320029.crawl.yahoo.net
15 2 2.74% 1 2.63% 10 2.60% 1 2.44% msnbot-65-55-211-6.search.msn.com
16 1 1.37% 1 2.63% 10 2.55% 1 2.44% 211.110.18.248
17 1 1.37% 1 2.63% 10 2.55% 1 2.44% 222.pool85-59-163.dynamic.orange.es
18 1 1.37% 1 2.63% 10 2.55% 1 2.44% 38.105.83.13
19 1 1.37% 1 2.63% 10 2.55% 1 2.44% 69.36.158.38
20 1 1.37% 1 2.63% 10 2.55% 1 2.44% 92.f5.344a.static.theplanet.com
21 1 1.37% 1 2.63% 10 2.55% 1 2.44% ct501001.crawl.yahoo.net
22 1 1.37% 1 2.63% 10 2.55% 1 2.44% ct501196.crawl.yahoo.net
23 1 1.37% 0 0.00% 0 0.06% 0 0.00% customer-reverse-entry.208.96.54.68
24 1 1.37% 1 2.63% 10 2.55% 1 2.44% customer-reverse-entry.208.96.54.71
25 1 1.37% 1 2.63% 10 2.55% 1 2.44% livebot-65-55-213-14.search.live.com
26 1 1.37% 0 0.00% 0 0.05% 0 0.00% lj512840.crawl.yahoo.net
27 1 1.37% 0 0.00% 0 0.05% 0 0.00% llf520146.crawl.yahoo.net
28 1 1.37% 0 0.00% 0 0.05% 0 0.00% llf520147.crawl.yahoo.net
29 1 1.37% 1 2.63% 10 2.55% 1 2.44% robot.acoon.de
30 1 1.37% 1 2.63% 10 2.55% 1 2.44% rz311388.crawl.yahoo.net

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 13.70% 6 15.79% 59 15.49% 6 14.63% crawler4043.ask.com
2 6 8.22% 4 10.53% 32 8.48% 4 9.76% www.whois.sc
3 5 6.85% 4 10.53% 27 6.99% 1 2.44% 72-48-207-68.ip.grandenetworks.net
4 5 6.85% 4 10.53% 27 6.99% 1 2.44% endor.callnps.com
5 3 4.11% 2 5.26% 20 5.15% 2 4.88% llf320039.crawl.yahoo.net
6 2 2.74% 2 5.26% 19 5.10% 1 2.44% bas1-guelph22-1177621036.dsl.bell.ca
7 6 8.22% 1 2.63% 10 2.71% 3 7.32% crawl-66-249-72-48.googlebot.com
8 2 2.74% 1 2.63% 10 2.60% 1 2.44% 38.104.58.118
9 2 2.74% 1 2.63% 10 2.60% 1 2.44% msnbot-65-55-211-6.search.msn.com
10 2 2.74% 1 2.63% 10 2.60% 1 2.44% llf320024.crawl.yahoo.net

Top 3 of 5 Total Referrers
# Hits Referrer
1 60 82.19% - (Direct Request)
2 2 2.74% http://www.whois.sc/
3 1 1.37% http://www.devanarmstrong.com/services.shtml

Top 15 of 17 Total User Agents
# Hits User Agent
1 13 17.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 12 16.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10 13.70% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
4 6 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6 8.22% SurveyBot/2.3 (Whois Source)
6 5 6.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 4 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 4 5.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 2 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2 2.74% Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengin
11 2 2.74% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 2 2.74% panscient.com
13 1 1.37% Acoon-Robot 4.0.2.17 (http://www.acoon.de)
14 1 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 1 1.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for May 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 31 42.47% 14 36.84% 126 33.06% US Commercial
2 22 30.14% 12 31.58% 106 27.78% Network
3 7 9.59% 5 13.16% 49 12.85% Unresolved/Unknown
4 6 8.22% 4 10.53% 32 8.48% Seychelles
5 2 2.74% 2 5.26% 19 5.10% Canada
6 2 2.74% 2 5.26% 19 5.10% Czech Republic
7 1 1.37% 1 2.63% 10 2.55% Brazil
8 1 1.37% 1 2.63% 10 2.55% Germany
9 1 1.37% 1 2.63% 10 2.55% Spain


Generated by Webalizer Version 2.01